Search the index — Bitcoin, Ethereum, Solana, TRON, DeFi, L2, NFTs…
quick filters:
Filesystem Size Used Avail Use% Mounted on Blockchain networks23+ /blockchain-networks Indexed projects80+ /indexed-projects Categories 15 /categories Ecosystems coveredGlobal /ecosystems-covered
NETWORKS — all major blockchains
Layer 1s, Layer 2s, and specialized chains. Click a row to filter projects.
| PERMS | NETWORK | TYPE | SYMBOL | DEVICE |
|---|---|---|---|---|
| crw-r--r-- | Bitcoin | Layer 1 | BTC | /dev/bitcoin |
| crw-r--r-- | Ethereum | Layer 1 | ETH | /dev/ethereum |
| crw-r--r-- | Solana | Layer 1 | SOL | /dev/solana |
| crw-r--r-- | TRON | Layer 1 | TRX | /dev/tron |
| crw-r--r-- | BNB Chain | Layer 1 | BNB | /dev/bsc |
| crw-r--r-- | Polygon | Layer 2 | POL | /dev/polygon |
| crw-r--r-- | Avalanche | Layer 1 | AVAX | /dev/avalanche |
| crw-r--r-- | Arbitrum | Layer 2 | ARB | /dev/arbitrum |
| crw-r--r-- | Optimism | Layer 2 | OP | /dev/optimism |
| crw-r--r-- | Base | Layer 2 | BASE | /dev/base |
| crw-r--r-- | Cosmos | Layer 1 | ATOM | /dev/cosmos |
| crw-r--r-- | Polkadot | Layer 1 | DOT | /dev/polkadot |
| crw-r--r-- | Cardano | Layer 1 | ADA | /dev/cardano |
| crw-r--r-- | NEAR | Layer 1 | NEAR | /dev/near |
| crw-r--r-- | Aptos | Layer 1 | APT | /dev/aptos |
| crw-r--r-- | Sui | Layer 1 | SUI | /dev/sui |
| crw-r--r-- | TON | Layer 1 | TON | /dev/ton |
| crw-r--r-- | Algorand | Layer 1 | ALGO | /dev/algorand |
| crw-r--r-- | Stellar | Payments | XLM | /dev/stellar |
| crw-r--r-- | Litecoin | Layer 1 | LTC | /dev/litecoin |
| crw-r--r-- | Monero | Privacy | XMR | /dev/monero |
| crw-r--r-- | Zcash | Privacy | ZEC | /dev/zcash |
| crw-r--r-- | XRP Ledger | Payments | XRP | /dev/ripple |
CATEGORIES — ecosystem verticals
DeFi, stablecoins, NFTs, gaming, oracles, bridges, and more.
Layer 1
Base blockchains and smart contract platforms
Layer 2
Rollups and scaling solutions
DeFi
Decentralized finance protocols
Stablecoins
USD-pegged and algorithmic stable assets
NFT & Art
Marketplaces and digital collectibles
Gaming
Play-to-earn and metaverse worlds
Infrastructure
Core Web3 tooling and middleware
Oracles
Price feeds and off-chain data
Exchanges
DEX and CEX trading platforms
Wallets
Self-custody and hardware wallets
DAOs
On-chain governance organizations
Payments
Cross-border and micropayment rails
Privacy
Confidential transactions and zero-knowledge
Storage
Decentralized file and data networks
Bridges
Cross-chain messaging and liquidity
EXPLORE — 72 project(s) indexed
Filter by network, category, or search by name, symbol, tag.
;; FEATURED ;;
| NAME | SYM | CAT | CHAINS | DESCRIPTION |
|---|---|---|---|---|
| Bitcoin* | BTC | Layer 1 | BTC | The original peer-to-peer electronic cash system and store of value. |
| Ethereum* | ETH | Layer 1 | ETH | Leading smart contract platform powering DeFi, NFTs, and L2 ecosystems. |
| Solana* | SOL | Layer 1 | SOL | High-throughput blockchain optimized for low-latency apps and DeFi. |
| TRON* | TRX | Layer 1 | TRX | Global content and payments network with massive USDT circulation. |
| BNB Chain* | BNB | Layer 1 | BNB | EVM-compatible chain with deep exchange and gaming integrations. |
| Arbitrum* | ARB | Layer 2 | ARB, ETH | Optimistic rollup scaling Ethereum with the largest DeFi TVL among L2s. |
| Uniswap* | UNI | DeFi | ETH, ARB, OP, POL, BASE | Leading AMM DEX with concentrated liquidity and universal router. |
| Aave* | AAVE | DeFi | ETH, ARB, OP, POL, AVAX | Open-source liquidity protocol for lending and borrowing crypto assets. |
| MakerDAO* | MKR | DeFi | ETH | Issuer of DAI stablecoin via overcollateralized CDP vaults. |
| Tether USD* | USDT | Stablecoins | ETH, TRX, BNB, POL, AVAX, SOL | World's largest stablecoin by market cap, omnichain USD peg. |
| USD Coin* | USDC | Stablecoins | ETH, SOL, POL, ARB, BASE, AVAX | Circle-issued regulated stablecoin with monthly attestations. |
| OpenSea* | — | NFT & Art | ETH, POL, ARB, SOL | Largest NFT marketplace supporting multi-chain collections. |
| Chainlink* | LINK | Oracles | ETH, POL, AVAX, ARB | Decentralized oracle network powering price feeds and CCIP cross-chain. |
| MetaMask* | — | Wallets | ETH, POL, ARB, OP, BASE, BNB | Most-used browser and mobile wallet for EVM ecosystems. |
| NAME | SYM | CAT | CHAINS | DESCRIPTION |
|---|---|---|---|---|
| Avalanche | AVAX | Layer 1 | AVAX | Subnet architecture for custom blockchains with sub-second finality. |
| Cardano | ADA | Layer 1 | ADA | Research-driven PoS network built on peer-reviewed cryptography. |
| Polkadot | DOT | Layer 1 | DOT | Multi-chain relay connecting specialized parachains via shared security. |
| Cosmos Hub | ATOM | Layer 1 | ATOM | Internet of blockchains with IBC protocol for sovereign app-chains. |
| NEAR Protocol | NEAR | Layer 1 | NEAR | Sharded L1 with human-readable accounts and WASM smart contracts. |
| Aptos | APT | Layer 1 | APT | Move-based L1 from Meta Diem engineers with parallel execution. |
| Sui | SUI | Layer 1 | SUI | Object-centric blockchain using Move for gaming and DeFi at scale. |
| TON | TON | Layer 1 | TON | Telegram-integrated network for mass-market crypto payments and apps. |
| Algorand | ALGO | Layer 1 | ALGO | Pure PoS chain focused on institutional finance and CBDC rails. |
| Litecoin | LTC | Layer 1 | LTC | Bitcoin fork optimized for faster block times and everyday payments. |
| Optimism | OP | Layer 2 | OP, ETH | OP Stack rollup powering Superchain vision for interconnected L2s. |
| Base | — | Layer 2 | BASE, ETH | Coinbase-backed L2 built on OP Stack for consumer crypto apps. |
| Polygon PoS | POL | Layer 2 | POL, ETH | Sidechain and zk rollup ecosystem for low-cost Ethereum scaling. |
| zkSync Era | ZK | Layer 2 | ETH | ZK rollup using validity proofs for secure Ethereum scaling. |
| Starknet | STRK | Layer 2 | ETH | STARK-based ZK rollup with Cairo smart contract language. |
| Linea | — | Layer 2 | ETH | Consensys zkEVM rollup with native MetaMask ecosystem integration. |
| Scroll | — | Layer 2 | ETH | Bytecode-compatible zkEVM rollup preserving Ethereum developer UX. |
| Curve Finance | CRV | DeFi | ETH, ARB, POL, AVAX | Stablecoin-optimized AMM with deep liquidity for pegged assets. |
| Compound | COMP | DeFi | ETH, ARB, POL | Algorithmic money market for permissionless lending and borrowing. |
| Lido | LDO | DeFi | ETH, POL, SOL | Liquid staking protocol issuing stETH and wstETH for staked ETH. |
| PancakeSwap | CAKE | DeFi | BNB, ETH, ARB | Dominant BSC DEX with farms, prediction markets, and NFT marketplace. |
| SunSwap | SUN | DeFi | TRX | Primary TRON DEX with V2/V3 pools and governance token SUN. |
| Jupiter | JUP | DeFi | SOL | Solana swap aggregator routing across all major DEX liquidity. |
| Raydium | RAY | DeFi | SOL | Solana AMM with order book integration via OpenBook. |
| dYdX | DYDX | DeFi | ETH, ATOM | Decentralized perpetual futures exchange with off-chain order books. |
| GMX | GMX | DeFi | ARB, AVAX | On-chain perpetuals DEX with GLP liquidity pool model. |
| Synthetix | SNX | DeFi | ETH, OP | Synthetic asset protocol for trading crypto, forex, and commodities. |
| 1inch | 1INCH | DeFi | ETH, BNB, POL, ARB, OP | DEX aggregator finding optimal swap routes across liquidity sources. |
| Balancer | BAL | DeFi | ETH, ARB, POL | Programmable AMM with customizable multi-asset weighted pools. |
| Yearn Finance | YFI | DeFi | ETH, ARB, OP | Yield optimizer vaults automating DeFi strategy compounding. |
| Dai | DAI | Stablecoins | ETH, ARB, OP, POL | Decentralized stablecoin soft-pegged to USD via MakerDAO collateral. |
| Frax | FRAX | Stablecoins | ETH, ARB, POL | Fractional-algorithmic stablecoin with dynamic collateral ratio. |
| Blur | BLUR | NFT & Art | ETH | Pro-trader NFT marketplace with zero fees and loyalty rewards. |
| Magic Eden | — | NFT & Art | SOL, ETH, POL | Leading Solana NFT marketplace expanding to EVM chains. |
| Bored Ape Yacht Club | — | NFT & Art | ETH | Iconic PFP collection by Yuga Labs with ecosystem token APE. |
| Axie Infinity | AXS | Gaming | ETH, BNB | Pioneer play-to-earn game with Ronin sidechain and AXS/SLP tokens. |
| The Sandbox | SAND | Gaming | ETH, POL | Voxel metaverse where players build, own, and monetize experiences. |
| Decentraland | MANA | Gaming | ETH, POL | Virtual world DAO where LAND parcels are NFTs traded on-chain. |
| Immutable X | IMX | Gaming | ETH | StarkEx-powered L2 for gas-free NFT minting and game asset trading. |
| The Graph | GRT | Infrastructure | ETH, ARB, POL | Indexing protocol for querying blockchain data via subgraphs. |
| Filecoin | FIL | Storage | ETH | Decentralized storage network incentivizing IPFS data persistence. |
| Arweave | AR | Storage | ETH | Permanent data storage blockchain with one-time payment model. |
| Pyth Network | PYTH | Oracles | SOL, ETH | High-fidelity oracle publishing financial market data on-chain. |
| Binance | BNB | Exchanges | BNB | World's largest crypto exchange with native BNB Chain ecosystem. |
| Coinbase | — | Exchanges | ETH, BASE | US-regulated exchange and Base L2 operator for mainstream adoption. |
| Phantom | — | Wallets | SOL, ETH, POL | Multi-chain wallet originally built for Solana, now EVM-ready. |
| Trust Wallet | TWT | Wallets | ETH, BNB, POL, TRX, SOL | Binance-owned mobile wallet supporting 100+ blockchains. |
| Ledger | — | Wallets | BTC, ETH, SOL, POL | Hardware wallet leader securing assets with secure element chips. |
| Uniswap DAO | UNI | DAOs | ETH | Governance over the Uniswap protocol treasury and fee switches. |
| Aave DAO | AAVE | DAOs | ETH | Community governance for Aave protocol parameters and deployments. |
| Lightning Network | — | Payments | BTC | Layer 2 payment channels enabling instant Bitcoin micropayments. |
| XRP Ledger | XRP | Payments | XRP | Enterprise payment rail for cross-border settlement in seconds. |
| Stellar | XLM | Payments | XLM | Open network for moving money across borders with anchor model. |
| Monero | XMR | Privacy | XMR | Privacy-focused cryptocurrency with ring signatures and stealth addresses. |
| Zcash | ZEC | Privacy | ZEC | Bitcoin fork offering shielded transactions via zk-SNARKs. |
| Wormhole | W | Bridges | ETH, SOL, POL, AVAX | Generic messaging protocol bridging assets across 30+ chains. |
| LayerZero | ZRO | Bridges | ETH, BNB, AVAX, POL, ARB | Omnichain interoperability protocol powering Stargate and OFT tokens. |
| Cosmos IBC | — | Bridges | ATOM | Inter-Blockchain Communication protocol connecting Cosmos zones. |
CONTACT — submit a project listing
Missing a project? Report outdated info or request a new entry.
Subject: Project listing request
Include project name, network(s), category, and a short description. We review submissions and update the index periodically.